Digital Turbine meter for low viscosity fluids, easy to install in line or for end of the line applications Polyamide turbine measuring mechanism Electronic display using two AAA 1.5V batteries Aluminium body and sealed electronic card makes it suitable for use in severe weather conditions Bi-directional: Either ports can be used as inlet/ outlet Measures in litres, quarts, pints & gallons Easy user re calibration
| SPECIFICATIONS | |
|---|---|
| ACCURACY* | ± 1% |
| REPEATABILITY | ± 0.30% |
| BURST PRESSURE | 580 PSI (40 BAR) |
| WORKING TEMPERATURE | -10°C to 50°C |
| MAX. RESETTABLE BATCH TOTALIZER | 99,999 Litres |
| MAX. NON RESETTABLE BATCH TOTALIZER | 9,99,999 Litres |
| LEAST COUNT / RESOLUTION | 0.001 units |
| MAX. VISCOSITY OF MEDIA | 5.35 cst |
Note: Not to be used for commercial sale